Samsung Galaxy S24 Ultra details
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | | |
|---|
| BODY | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) | | |
|---|
| Weight | 232 g or 233 g (8.18 oz) | | |
| Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | | |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | | |
| | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) | | |
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | | |
|---|
| Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | | |
| Protection | Corning Gorilla Glass Armor | | |
| | Always-on display | | |
| PLATFORM | OS | Android 14, One UI 6.1 | | |
|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | | |
| GPU | Adreno 750 (1 GHz) | | |
| MAIN CAMERA | Modules | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | | |
|---|
| Features | LED flash, auto-HDR, panorama | | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | | |
| SELFIE CAMERA | Modules | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | | |
|---|
| Features | Dual video call, Auto-HDR, HDR10+ | | |
| Video | 4K@30/60fps, 1080p@30fps | | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | | |
|---|
| Bluetooth | 5.3, A2DP, LE | | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | | |
| NFC | Yes | | |
| Infrared port | No | | |
| Radio | No | | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | | |
|---|
| | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | | |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable | | |
|---|
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | | |
| Stand-by | | | |
| Talk time | | | |
| MISC |
|---|
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | | |
| SAR | 1.26 W/kg (head) 0.62 W/kg (body) | | |
| SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) | | |
| Models | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | | |
| Price | $ 1,285.00 / € 1,349.00 / £ 1,249.00 / ₹ 129,990 |
Social Plugin